Fountain Bloom
A beautiful fountain in the shape of a bloom.
Last updated
A beautiful fountain in the shape of a bloom.
Last updated
Parameters | Information | Example |
---|---|---|
Location | The origin of the fountain in the format of |
|
Sequencer | With the sequencer, you can edit the velocity of the fountain over time. The first number is the time in ticks, the second is the velocity width and the third is the velocity height (ticks:width,height). You can also add multiple values separated by semicolons (ticks1: width1, height1; ticks2: width2, height2; ...). |
|
Block | The block to use as falling block. Items will not work! |
|
BlockData | The block data of the block (if it has any). For example an open gate, a rotated stair, ... Use | [open=true] |
Duration | The duration of the effect (in ticks!). |
|
Amount | The amount of falling blocks to spawn each tick. |
|
Randomizer | This randomizes the value of the velocity a bit. The higher the value, the more the velocity changes. I suggest keeping this between |
|
Delay | The amount of ticks this effect waits after the show starts before its activation. |
|
The general format of the sequencer is:
tick_a, width_a, height_a; tick_b, width_b, height_b; ...
But this is not all you can do. You can also set automatic values and set materials in the sequencer. Automatic values
If you want to skip a value you can do that by using an automatic value, formatted as ~
. The plugin will calculate automatically what the value for that tick should be.
Example:
Materials You can also add materials in a sequencer to change the block which is used. This can be done by adding an extra value at the end of each section with the material. The automatic values also come in handy here!
Example: